We are pleased to have two icons of Our Lady of Help of Persecuted Christians icons. One is travelling through the Archdiocese of Mobile. The other is in the Diocese of Birmingham.
Districts should have the icon long enough to let each council have the icon for a week. Councils should contact their District Deputy to schedule the icon.
This schedule will be updated as DDs or the State Council’s Marian Hour Chairman sends updates to the Webmaster.
Archdiocese of Mobile
Location | Contact | From | To |
District #14 | Charles Pollman | Jul 15, 2019 | Sep 2, 2019 |
District #9 | Pierre Vilain | Sep 3, 2019 | Oct 13, 2019 |
District #15 | Richard Foote | Oct 14, 2019 | Dec 1, 2019 |
District #10 | Jay Myers | Dec 2, 2019 | Jan 12, 2020 |
District #6 | Shane McKenny | Jan 13, 2020 | Feb 9, 2020 |
District #7 | John Hudak | Feb 10, 2020 | Mar 8, 2020 |
District #12 | Billy Ferguson, Jr. | Mar 9, 2020 | Mar 29, 2020 |
District #8 | Joe Ching | Mar 30, 2020 | May 10, 2020 |
District #17 | John McBride | May 11, 2020 | Jun 28, 2020 |
Diocese of Birmingham
Location | Contact | From | To |
District #3 | Gerald Buford | Jul 21, 2019 | Sep 2, 2019 |
Council 4083 | Michael Bass-Smith | Jul 26, 2019 | Jul 27, 2019 |
Council 16400 | Davis Smallwood | Jul 28, 2019 | Jul 29, 2019 |
District #4 | Mark Kielbasa | Sep 3, 2019 | Oct 6, 2019 |
District #19 | Robert Wilburn | Oct 7, 2019 | Oct 27, 2019 |
District #2 | Alan Tillison | Oct 28, 2019 | Dec 8, 2019 |
District #1 | Andre Patterson | Dec 9, 2019 | Jan 19, 2020 |
District #11 | Brian Lagasse | Jan 20, 2020 | Feb 16, 2020 |
District #20 | Tom Hart | Feb 17, 2020 | Mar 15, 2020 |
District #16 | William King, Jr. | Mar 16, 2020 | Apr 19, 2020 |
District #5 | Timothy Lansford | Apr 20, 2020 | May 17, 2020 |
District #18 | Louis Muro | May 18, 2020 | Jun 28, 2020 |
Last Updated on April 1, 2024.